Side by side
Typical rent and price, town by town
| Town | Rent a month | Price | Days to rent | Days to sell | Homes listed |
|---|---|---|---|---|---|
| Houston | $1,901/mo | $314k | 68 | 80 | 23,215 |
| Katy | $2,272/mo | $376k | 44 | 52 | 4,222 |
| Spring | $2,295/mo | $375k | 49 | 67 | 2,630 |
| Cypress | $2,450/mo | $450k | 36 | 53 | 1,883 |
| Richmond | $2,500/mo | $443k | 42 | 65 | 2,109 |
| Sugar Land | $2,350/mo | $489k | 42 | 56 | 1,044 |
| Humble | $1,975/mo | $315k | 73 | 77 | 1,121 |
| The Woodlands | $2,900/mo | $600k | 47 | 49 | 692 |
| Missouri City | $2,500/mo | $444k | 43 | 67 | 991 |
| Fulshear | $2,600/mo | $499k | 43 | 62 | 934 |
| Pearland | $2,500/mo | $410k | 33 | 83 | 655 |
| Rosenberg | $2,295/mo | $365k | 55 | 61 | 641 |






